Welcome to Gaia! :: View User's Journal | Gaia Journals

 
 

View User's Journal

My Journal
Includes: Memos Tek Teks Lyrics Reminders Codes
Most Viewed TV Series Finales
1.) 105.9 M*A*S*H February 28, 1983 (CBS)
2.) 80.4 M Cheers (NBC) May 20, 1993 (NBC)
3.) 76.3 M Seinfeld May 14, 1998 (NBC)
4.) 52.5 M Friends May 6, 2004 (NBC)
5.) 50.7 M Magnum P.I. May 1, 1988 (CBS)
6.) 50.0 M The Tonight Show Starring Johnny Carson May 22, 1992 (NBC)
7.) 44.4 M The Cosby Show April 30, 1992 (NBC)
8.) 40.2 M All in the Family April 8, 1979 (CBS
9.) 36.3 M Family Ties May 14, 1989 (NBC)
10.) 35.5 M Home Improvement May 25, 1999 (ABC)
11.) 33.3 M Dallas May 3, 1991 (CBS)
12.) 32.9 M Everybody Loves Raymond May 16, 2005 (CBS)
13.) 30.9 M Gunsmoke March 31, 1975 (CBS)
14.) 30.0 M The Fugitive August 29, 1967 (ABC)
15.) 29.5 M Newhart May 21, 1990 (CBS)
16.) 27.8 M Star Trek: The Next Generation May 23, 1994 (Syndication)
17.) 27.2 M The Golden Girls May 9, 1992 (NBC)
18.) 25.2 M Frasier May 13, 2004 (NBC)
19.) 24.6 M Night Court May 13, 1992 (NBC)
20.) 24.3 M Full House May 23, 1995 (ABC)
21.) 22.5 M St. Elsewhere May 25, 1988 (NBC)
22.) 22.3 M MacGyver May 21, 1992 (ABC)
23.) 22.1 M L.A. Law May 19, 1994 (NBC)
24.) 21.7 M ALF March 24, 1990 (NBC)
25.) 21.1 M Growing Pains April 25, 1992 (ABC)
26.) 21.0 M The Wonder Years May 12, 1993 (ABC)
27.) 20.6 M Quantum Leap May 5, 1993 (NBC)
28.) 20.5 M Who's the Boss? April 25, 1992 (ABC)
29.) 19.9 M The Fresh Prince of Bel-Air May 20, 1996 (NBC)
30.) 19.8 M Mad About You May 24, 1999 (NBC)
31.) 19.6 M Knots Landing May 13, 1993 (CBS)
32.) 19.3 M Bonanza January 16, 1973 (NBC)
33.) 18.8 M Designing Women May 24, 1993 (CBS)
34.) 18.7 M Matlock May 7, 1995 (ABC)
35.) 18.4 M Will & Grace May 18, 2006 (NBC)
36.) 18.2 M The Facts of Life May 7, 1988 (NBC)
37.) 18.1 M Jake and the Fatman May 6, 1992 (CBS)
38.) 17.9 M Major Dad April 16, 1993 (CBS)
39.) 17.5 M Murphy Brown May 18, 1998 (CBS)
40.) 16.6 M Roseanne May 20, 1997 (ABC)
41.) 16.5 M Murder, She Wrote May 19, 1996 (CBS)
42.) 16.4 M ER April 2, 2009 (NBC)
43.) 16.1 M NYPD Blue March 1, 2005 (ABC)
44.) 16.1 M Miami Vice June 28, 1989 (NBC)
45.) 15.2 M Married... with Children May 5, 1997 (Fox)
46.) 15.0 M In the Heat of the Night May 16, 1995 (CBS)
47.) 14.9 M Kate & Allie May 22, 1989 (CBS)
48.) 14.7 M Dynasty May 11, 1989 (ABC)
49.) 14.4 M Monday Night Football December 26, 2005 (ABC)
50.) 14.4 M Beverly Hills, 90210 May 17, 2000 (Fox)






User Comments: [1] [add]
Harvey_Kinkle
Community Member
avatar
commentCommented on: Fri Nov 20, 2009 @ 01:00pm
What an interesting list. I'd like to see some of those. The only one I've seen is Roseanne... the show in reruns on two cable stations right now. I'm not even bitter that Sabrina didn't make the top 50. lol


User Comments: [1] [add]
 
 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum