Logical, Intrapersonal, I.S.T.J., Examiner, Protector
I.S.T.J. - The "Examiner" ISTJs are responsible, loyal and hard working. They have an acute sense of right and wrong and work hard at preserving established norms and traditions. Because of their deep sense of duty they are dedicated to everything they do and are very dependable. ISTJs care deeply for those closest to them.
S.J. Temperament - The "Protectors" SJs are observant, stable and motivated by a need to maintain security. They are realistic, routinized administrators requiring tasks be completed correctly and that people behave appropriately. SJs make thorough examinations to ensure everything is done according to plan. They make sure no more and no less credit is given than due. When a need arises, they are quick to provide a solution, provided that the need is justified. SJs are not driven by impulse, but rather by concrete fact. By virtue of their reliable, diligent, industrious, persevering nature, they make excellent leaders.
Multiple Intelligences Logical/Mathmatical: |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 100% People with Logical intelligence are abstract thinkers and are attracted to logic and reasoning. They are good at investigation and scientific processes. They learn best by logic.
Intrapersonal: |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 90% People with intrapersonal intelligence are adept at looking inward and figuring out their own feelings, motivations and goals. They are introspective and seek understanding. They are intuitive and typically introverted. They learn best independently.
Verbal/Linguistic: |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 90% People with Linguistic intelligence love and are talented with words. They enjoy reading, writing and learning languages. They have an ability to teach and explain things to others. They learn best by reading, taking notes and going to lectures.
Visual/Spatial: |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 85% People with Visual intelligence are artistic. They are very aware of their surroundings and are good at remembering images. They have a great sense of direction. They like to draw, paint and read maps. They learn best through drawings and visual aids.
Naturalist: |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 80% The Naturalist intelligence has to do with how we relate to our surroundings and where we fit into it. People with Naturalist intelligence have a sensitivity to and appreciation for nature. They are gifted at nurturing and growing things as well as the ability to care for and interact with animals. They can easily distinguish patterns in nature.
Bodily/Kinsthetic: |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 80% People with Kinesthetic intelligence love movement. They enjoy sports and/or dance. They are good at building things and like to stay active. They have good motor skills and are very aware of their bodies. They learn best through movement and experimentation.
Musical: |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 70% People with musical intelligence love music. They appreciate rhythm and composition. They are gifted with the ability to compose, sing and/or play instrument(s). Able to recognize sounds, tones and rhythm, they have a "good ear" for music. They learn best through lectures and often use rhythm and music as a way to memorize things.
Interpersonal: |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 60% People with Interpersonal intelligence are good with people and thrive in social interactions. They are good at reading, empathize and understanding others. They are good at working with others and have many friends. They learn best through interaction and dialogue.
Personality Type - ISTJ
.Extraverted | Introverted 21% ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 79% Introversion is a preference to focus on the world inside the self. Introverts tend to be quiet, peaceful and deliberate and are not attracted to social interactions. They prefer activities they can do alone or with one other close friend, activities such as reading, writing, thinking, and inventing. Introverts find social gatherings draining.
Sensing | Intuitive . 53% ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 47% Sensing refers to how people process data. Sensing people focus on the present, they are "here and now" people, who are factual and process information through the five senses. They see things as they are, they are concrete thinkers.
Thinking | Feeling . 79% ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 21% Thinking refers to how people make decisions. Thinking people are objective and make decisions based on facts. They are ruled by their head instead of their heart. Thinking people judge situations and others based on logic.
. . Judging | Perceiving 53% ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 47% Judging is the preference outwardly displayed. Judging does not mean "judgmental". Judging people like order, organization and think sequentially. They like to have things planned and settled. Judging people seek closure.
Famous ISTJs Real ISTJ People Andrew Johnson - American President Benjamin Harrison - American President Evander Holyfield - boxer George H. W. Bush - American President George Washington - American President Harry Truman - American President Herbert Hoover - American President Jack Webb - actor, producer Jackie Joyner-Kersee - athlete (heptathlon) Queen Elizabeth II - Queen of England Thomas - Christ's Apostle Warren Buffet - investor, businessman Fictional ISTJs (Characters) Angel Eyes - The Good, the Bad and the Ugly Bruce Wayne - Batman Cliff Clavin - Cheers Dallas - Alien Darth Vader - Star Wars Eeyore - Winnie the Pooh Evelyn Cross Mulwray - Chinatown Frankie Dunn - Eastwood in Million Dollar Baby Fred Mertz - I Love Lucy Gen. Yevgraf Zhivago - Doctor Zhivago Jet Black - Cowboy Bebop Joe Friday - Dragnet Julia - Cowboy Bebop Lornette 'Mace' Mason - Strange Days Mama Montana - Scarface Mr. Martin - Sitting in the Catbird Seat Puddleglum - Chronicles of Narina
Kraeven · Thu Sep 08, 2011 @ 09:11pm · 0 Comments |